Returns the list of campaigns in which the given phone numbers are currently added, and their statuses
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Note:Make sure the admin setting 'API Authentication' is set to 'BASIC_AUTH', If you are using this API.
Rate Limit:
- The API supports 1 request per minute, with a maximum of 100 phone numbers per request.
APIs Domain NameFor domestic ccaas - enter the domain: in1-ccaas-api.ozonetel.com
For international ccaas - enter the domain: api.ccaas.ozonetel.com
For Partners - enter the respective URL
Possible responses
| Success Response | { "status": "success","data": [{"LeadStatus": "Fail","CampaignName": "Preview-dynamic","PhoneNumber": "99xxxxx3","LeadNumber": 54xxx89},{ |
| Passing Invalid apiKey Value | {"status": "false","message": "Invalid User Details","data": null} |
| Missing apiKey Value | {"status": "false","message": "Invalid User Details","data": null} |
| Passing Invalid userName Value | {"status": "false","message": "Invalid User Details","data": null} |
| Missing userName Value | {""status"": ""false"",""message"": ""Username Should Not be Null or Empty.", "data": null} |
| Passing Invalid phoneNumber Value | { ""status"": ""success"", ""data"": [], ""message"": ""success"" } |
| Missing phoneNumber Value | phoneNumber Should Not be Null or Empty. |
| More than 10 hits per minute | { ""status"": ""Error"", ""message"": ""Max limit exceeded"" } |
